| BIN SIZE | LIN.FT. | SQ.FT. | FLASHING | WEIGHT | Planking & Flashing Perforated PRICE |
PLANKING ONLY PRICE |
| 14 | 241.1 | 154 | 28 | 372.02 | $684.77 | $590.69 |
| 15 | 279.4 | 177 | 30 | 431.11 | $785.33 | $684.53 |
| 15'6" | 300 | 187 | 31 | 462.9 | $839.16 | $735.00 |
| 16 | 320.2 | 201 | 32 | 494.07 | $892.01 | $784.49 |
| 18 | 409.2 | 255 | 36 | 631.4 | $1123.50 | $1002.54 |
| 18'7" | 434.9 | 271 | 37 | 671 | $1189.83 | $1065.51 |
| 19 | 456.9 | 284 | 38 | 705 | $1247.09 | $1119.41 |
| 21 | 559.3 | 347 | 42 | 863 | $1511.41 | $1370.29 |
| 21'8" | 599.2 | 369 | 43 | 924.57 | $1612.52 | $1468.04 |
| 22 | 616.6 | 381 | 44 | 951.4 | $1658.51 | $1510.67 |
| 24 | 738.7 | 453 | 48 | 1139.8 | $1971.10 | $1809.82 |
| 24'9" | 785.5 | 481 | 50 | 1212 | $2092.48 | $1924.48 |
| 25 | 803.3 | 490 | 50 | 1239.5 | $2136.09 | $1968.09 |
| 27 | 941.2 | 573 | 54 | 1452.3 | $2487.38 | $2305.94 |
| 27'10" | 998.2 | 608 | 56 | 1540.2 | $2633.75 | $2445.59 |
| 30 | 1164.6 | 707 | 60 | 1797 | $3054.87 | $2853.27 |
| 33 | 1414.4 | 856 | 66 | 2182.4 | $3687.04 | $3465.28 |
| 36 | 1686.9 | 1018 | 72 | 2602.9 | $4374.83 | $4132.91 |
| 40 | 2091 | 1257 | 80 | 3226.4 | $5391.75 | $5122.95 |
| 42 | 2305.5 | 1385 | 84 | 3557.4 | $5930.72 | $5648.48 |
| 48 | 3028.4 | 1810 | 96 | 4672.8 | $7742.14 | $7419.14 |
| Planking per lin./ft.: $2.45 | ||||||
| *Flashing / 20" Length: $3.24 non-perforated | ||||||
| *Flashing / 20" Length: $3.36 perforated | ||||||
| 6" Supports: $1.75 | ||||||
| 10" Supports: $2.66 | ||||||
| 13" 20 GA. Supports: $3.37 | ||||||
| **13" 18 GA. Supports:$4.21 | ||||||
| 18"x 10"x 30" Trans.: $193.16 | ||||||
| 24"x 10"x 36" Trans.: $235.31 | ||||||
| 24"x 4"x 36" Trans. : $261.47 | ||||||
|
*each 20" flashing come with 3 mounting screws for on the flooring only no hardware for mounting to bin. ** 18 gauge supports recommended for bins 27' in diameter and greater PRICES ARE F.O.B. WINKLER, MAN. PRICES AND SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE |
||||||